The Practical Instrument Electronics (PIE) 525B thermocouple and RTD calibrator is an automated, high accuracy instrument designed to calibrate all your thermocouple and RTD instruments and measure temperature sensors.
General | |
Operating Temperature Range | -20 to 60 °C (-5 to 140 °F) |
Storage Temperature Range | -30 to 60 °C (-22 to 140 °F) |
Temperature effect | ≤ ±50 ppm/°C; Cold Junction Sensor ≤ ±25 ppm/°C |
Relative Humidity Range | 10 % ≤RH ≤90 % (0 to 35 °C), Non-condensing |
10 % ≤RH≤ 70 % (35 to 60 °C), Non-condensing | |
Normal Mode Rejection | 50/60 Hz, 50 dB |
Common Mode Rejection | 50/60 Hz, 120 dB |
Size | 5.63 x 3.00 x 1.60 in, 143 x 76 x 41mm (L x W x H) |
Weight | 12.1 ounces, 0.34 kg with boot & batteries |
Batteries | Four “AA” Alkaline 1.5V (LR6) |
Optional NiMh Rechargeable battery kit | 120 VAC for North America Only; charger, four NiMh batteries, AC & DC cords [Part # 020-0103] |
Battery Life | 50 Hours |
Low Battery | Low battery indication with nominal 1 hour of operation left |
Protection against misconnection | Over-voltage protection to 60 vrms (rated for 30 seconds) Red LED indicates OVERLOAD or out of range conditions |
Display | High contrast graphic liquid crystal display. LED backlighting for use in low lit areas. |
Voltage Source | |
Ranges and Resolution | -13.000 to 80.000 mV & -13.0000 to 80.0000 mV |
Accuracy | ±(0.008% of Setting + 0.006 mV) |
Source Current | ≥ 10 mA |
Output Impedance | < 0.3 Ohm |
RMS Noise | ≤ ± 0.0005 mV from 0.1 to 10 Hz |
Short Circuit Duration | Infinite |
Voltage Read | |
Range and Resolution | Same as Voltage Source |
Accuracy | ±(0.008% of Reading + 0.006 mV) |
Input resistance | ≥ 10 MΩ |
Thermocouple Source | |
Accuracy | ±(0.008% of Setting + 0.006 mV) |
Cold Junction Compensation | ± 0.09°F (±0.05 °C) - Thermistor traceable to NIST for 11 years |
Output Impedance | < 0.3 Ohms |
Source Current | > 10 mA (drives 80 mV into 10 Ohms) |
RMS Noise | ≤ ± 0.0005 mV from 0.1 to 10 Hz |
Thermocouple Read | |
Accuracy | ±(0.008% of Reading + 0.006 mV) |
Cold Junction Compensation | ± 0.09°F (±0.05 °C) - Thermistor traceable to NIST for 11 years |
Input Impedance | > 10 Megohms |
Open Thermocouple | Threshold: 10,000 Ohms nominal Pulse: < 10 microamp pulse for 300 milliseconds |