MI 3290 Earth Analyser is a portable, battery or mains powered test instrument with excellent IP protection (IP 54 open case), intended for measurement of earth resistance, specific earth resistance and earth potential of various energetic and non-energetic objects. The user can choose between different methods from classic 3 wire earth resistance measurement up to one or four clamp method for measurement of pylons. He has a choice of measurement methods with different frequency methods: single frequency or frequency sweep from 55 Hz to 15 kHz, HF method with 25 kHz and pulse method simulating the lightning strike. High electrical noise immunity makes this instrument best suited for industrial environment. Instrument is available in multiple sets which are a combination of different accessories and measurement functions.
![]() MI 3290 GL Earth Analyser |
|---|
| Extra Features | WorkSpaces | Earth / Ground Mode | |
| Lightning Mode | |||
| Project Structure | |||
| Visual Inspection Mode | |||
| Functional Inspection Mode | |||
| AUTOSEQUENCE ® | AUTOSEQUENCE profile | ||
| AUTOSEQUENCE programmable | |||
| AUTOSEQUENCE IEEE 81 | |||
| AUTOSEQUENCE Lightning Systems | |||
| PASS/FAIL System Evaluation | |||
| Custom Visual/Functional Inspection | |||
| Advanced User Interface | Colour display | ||
| Touch screen | |||
| Adaptable user interface | |||
| Graphical Help Menus | |||
| Database System Built In | |||
| Programmable Memory Structure | |||
| Multi-level Memory Organiser | |||
| On-site Parameter Settings | |||
| Automatic test sequence | Multitest sequence | ||
| Main Features | Voltage | Voltage TRMS | |
| Earth / Ground Resistance | Earth Resistance 2-wire | ||
| Earth Resistance 3-wire | |||
| Two Iron Clamps Earth Resistance | |||
| HF 25 kHz Z Impedance | |||
| Z Ground Impedance | |||
| Single / Multi / Sweep Frequency | |||
| Wenner 4-wire Specific Earth Resistance | |||
| Schlumberger 4-wire Specific Earth Resistance | |||
| Selective Iron Clamps Earth Resistance | |||
| Transient Impulse Z 10/350 μs | |||
| Functional | AC Current | ||
| Current | Current TRMS | ||
| Additional Features | Display | Back Light | |
| PASS / FAIL Indicators | PASS / FAIL Indicators | ||
| Keyboard | QWERTY Keyboard | ||
| Connectivity | Communication Port USB | ||
| Built-in Bluetooth | |||
| Communication Port RS232 - PS/2 | |||
| Memory | Downloadable | ||
| Internal memory | |||
| Uploadable | |||
| Filter | Noise immunity filter | ||
| Power Supply | Battery Powered | ||
| Dual Power | |||
| Rechargeable Batteries in standard delivery | |||
| Graphical user interface | Graphical on Line Help | ||
| Special Accessories | Battery Charger | Battery Charger | |
| PC Software Package | MESM Compatible | ||
| PC Software Package | |||
| Iron Clamps | |||
| Standards Applied | IEEE 81-2012 | IEEE 81-2012 |
