Featuring high performance, uncompromised design, and remote monitoring software, the GSP-830 3GHz Spectrum Analyzer is the latest evolution from GWInstek. The GSP-830 is one of the most advanced Spectrum Analyzer GWInstek has produced to date. The GSP-830 has an exceptional noise floor of -152dBm/Hz; combined with the optional GAP-802 preamplifier, the noise floor can reach a remarkable -172dBm/Hz. With a low noise floor, the GSP-830 is more than capable of finding limits; Trace Detection, combined with an easy-to-use interface, makes the GSP-830 an ideal solution for spectrum analysis. Using the Auto Sequence mode, advanced users can define their own macros in 10 Sequence sets. Repeat or Single run mode can be used to streamline repetitive tasks. PC connection is effortless and versatile supporting USB host/device, RS232C, VGA and GPIB (optional) for remote monitoring, control and analysis.
|
FREQUENCY | |
Frequency Range | 9kHz ~ 3GHz |
Aging Rate | ± 10ppm, 0~50°C, 5ppm/yr |
Span Range | 2kHz ~ 3GHz in 1-2-5 sequence, full span, zero span |
Phase Noise | -80dBc/Hz @1GHz 20kHz offset typical |
Sweep Time Range | 50ms ~ 25.6s |
RESOLUTION BANDWIDTH | |
RBW Range | 3kHz, 30kHz, 300kHz, 4MHz |
RBW Accuracy | 15% |
Video Bandwidth Range | 10Hz ~ 1MHz in 1-3 steps |
AMPLITUDE | |
Measurement Range | -103dBm ~ +20dBm: 1MHz ~ 15MHz, Ref.Level @ -30dBm -117dBm ~ +20dBm: 15MHz ~ 1GHz, Ref.Level ≧-110dBm -114dBm ~ +20dBm: 1GHz ~ 3GHz, Ref.Level ≧-110dBm (Span = 50kHz, RBW = 3kHz) |
Overload Protection | Max. +30dBm, ±25VDC |
Reference Level Range | -110dBm ~ +20dBm |
Accuracy | ±1dB @100MHz |
Frequency Flatness | ±1dB |
Display Range Linearity | ±1dB over 70dB |
DYNAMIC RANGE | |
Average Noise Floor | <-135±1dBm/Hz: 1MHz ~ 15MHz, Ref.Level @ -30dBm <-149dBm/Hz, typical -152dBm/Hz: 15MHz ~ 1GHz, Ref.Level ≧-110dBm <-146dBm/Hz, typical -149dBm/Hz: 1GHz ~ 3GHz, Ref.Level ≧-110dBm |
Third Inter-Modulation | <-70dBc RF Input @-40dBm, Ref.Level @-30dBm |
Harmonic Distortion | <-60dBc RF Input <-40dBm Typical, Ref.Level @-30dBm |
Non-Harmonic Spurious | <-93dBm, 1MHz ~ 15MHz, Ref.Level @-30dBm <-107dBm ~ +20dBm: 15MHz ~ 1GHz, Ref.Level ≧-110dBm <-104dBm ~ +20dBm: 1GHz ~ 3GHz, Ref.Level ≧-110dBm (Span = 50kHz, RBW = 3kHz) |
GENERAL | |
Display | 640 x 480 high resolution TFT color LCD |
Split Windows | Active Window: Upper, Lower or Alternate (two simultaneously sweeping windows) |
Markers | 10 Markers for peaks: 5 normal-delta marker pairs Functions: Delta, To Peak, To Minimum, Peak Track, Peak Table, Peak Sort |
Trace Detection | 3 traces with Peak, Maximum hold, Freeze, Average, Trace math |
Power Measurement | ACPR, OCBW, Channel Power, N dB and Phase Jitter |
Autoset Function | Auto tuning the measurement result for observation |
Trigger | Conditions: Video, External (Positive-going, +5V TTL external signal) Mode: Normal, Single, Continuous |
Sequence | Automated test by user-defined macros without any remote controller, 10 Sequential macro set and 10 macros per each set, Variable delays and wait-to-go facilitate automated measurement, Do-sequence links and nests different sequence sets. |
CONNECTORS | |
RF Input |
N female, 50Ω nominal RF input VSWR: <2:1, @0dBm Reference Level |
External Reference | Type: BNC female |
Clock Input | 1M, 1.544M, 2.048M, 5M, 10M, 10.24M, 13M, 15.36M, 15.4M, 19.2MHz |
Reference Clock Output | Type: BNC female, 10MHz |
DC Input (DC Power Operation) | Jack : 5.5mm, 12V |
DC Output (for GAP-801) | Type: SMB Male, outputs +9V/100mA Max. |
INTERFACE | |
RS-232C | Sub-D 9 pins female |
USB Connector | USB Host/Device full speed supported |
VGA Output | Front panel: Type A receptacle for USB flash devices |
Option: GPIB Interface | Fully programmable with IEEE 488.2 compliance |
POWER SOURCE | |
AC 100 ~ 240V, 50/60Hz | |
ACCESSORIES | |
User Manual x 1 Power Cord x 1 USB Cable (Type A plug to Type mini-B plug) x1 |
|
DIMENSIONS & WEIGHT | |
330(W) x 170(H) x 340(D) mm Approx. 6kg |
Opt. 01 | Tracking Generator | - Frequency Range: 9k~3GHz - Amplitude Range: -50dBm~0dBm - Amplitude Accuracy: ±1dB@100MHz, 0dBm - Amplitude Flatness: ±1dB@0dBm - Harmonics: <-30dBc typical - Reverse Power: +30dBm - Impedance: Type: N female, 50Ω nominal - RF output VSWR: < 2:1 |
Opt. 02 | Battery pack | * 11.1V Li-Ion battery pack *2 |
Opt. 03 | ± 1ppm Stability | * ±1ppm, 0~50 °C , ±1ppm/yr |
Opt. 04 | 300Hz RBW | * RBW 300Hz, 3dB bandwidth, RBW Accuracy: 20% |
Opt. 05 | EMI Filter 9kHz & 120kHz RBW(*) | * RBW selections: 9kHz & 120kHz, 6dB bandwidth, Accuracy: 15% |
Opt. 06 | 10kHz & 100kHz RBW (*) | * RBW selections: 10kHz & 100kHz, 3dB bandwidth, Accuracy: 15% |
Opt. 07 | Demodulator (*) | * Demodulation: AM/ FM * Output: Internal speaker, 3.5mm stereo jack wired for mono operation * RBW selection: 10kHz & 100kHz, 3dB bandwidth, Accuracy: 15% |
Opt. 08 | GPIB Interface | * IEEE 488 bus |
Note: 1. (*) Only one option can be selection between Opt. 05, 06, 07 2. All options are factory-installed except opt.02. |
OPTIONAL ACCESSORIES | |
ATA-001 | BNC Antenna (An additional ADP-001 is needed for fitting GSP spectrum analyzers) |
ATA-002 | Near Field Probe (An additional ADP-001 & GTL-110 is needed for fitting GSP spectrum analyzers) |
GAP-801 | Preamplifier Preamplifier with 10dB(typical), gain 9kHz ~ 6GHz |
GAP-802 | Preamplifier Preamplifier with 20dB(typical), gain 9kHz ~ 3GHz |
RLB-001 | Return Loss Bridge RLB Frequency Range 10MHz ~ 1GHz |
GTP-3000 | Passive touch Probe Set PR-03: Passive touch probe, SMA(F) ADP-002: Adaptor, SMA(J/F) ~ N(P/M) GTL-303: RF Cable Assembly, SMA(P/M), 600mm |
GKT-001 | General Kit set ADP-002: adaptor, SMA(J/F) ~ N(P/M) x 2 ATN-100: 10dB attenuator, N(J/F) ~ N(P/M) x 1 GTL-303: RF cable assembly(SMA(P/M),RD316,600mm)x2 GSC-002: Kit box x 1 |
GKT-002 | CATV Kit set ADP-001: adaptor, BNC(J/F) ~ N(P/M) x 2 ADP-101: adaptor, BNC(J/F)75Ω ~ BNC(P/M)50Ωx 2 GTL-304: RF cable assembly(RG223,N(P/M)-N(J/F),300mm)x2 GSC-003: Kit box x 1 |
GKT-003 | RLB Kit set GAK-001: termination 50 , N(P/M) x 1 GAK-002: Cap with chain, N(P/M) x 1 GTL-302: RF cable assembly(RG223,N(P/M),300mm)x2 GSC-004: Kit box x 1 |
GKT-006 | EMI Probe Kit set ANT-01: 6cm Loop, H-Field Probe x 1 ANT-02: 3cm Loop, H-Field Probe x 1 ANT-03 6mm Stub tip, E- Field Probe x 1 PR-03: Touch Passive Probe x 1 ADP-02: N(P/M)~SMA(J/F) Adapter x 1 ADP-01: N(P/M)~BNC(J/F) Adapter x 1 Test Lead: BNC(P/M)~BNC(P/M) RF Cable x 1 Test Lead: SMA(P/M)~SMA(P/M) RF Cable x 1 |
GRA-404 | Rack Adapter Panel Rack Mounting (19", 4U) |
GSC-001 | Soft Carrying Case |
GTL-301 | RF Cable RG 223 N(P/M), 1000mm |
GTL-401 | DC Power Cord DC power cord with DC Jack and lighter plug, Current 5A |