The GWInstek GFG-8200A product family offers a complete solution in generating signals at the 3MHz/5MHz ranges. All models are embedded with standard functions such as TTL/CMOS/Ramp output, External Voltage Controlled Frequency (VCF), and built-in 6-digit counter (except for GFG-8215A). Further versatility of Logarithmic and Linear sweep is added into GFG-8255A/8219A/8217A, while GCV output feature and AM/FM modulation are available in GFG-8255A/8219A. All these integrated functions and user-friendly operations of the GFG-8200A series are made to accommodate the applications in audio response testing, vibration testing, servo system evaluation, ultra sound application, etc.
SELECTION GUIDE | ||||||
MODEL | GFG-8255A | GFG-8250A | GFG-8219A | GFG-8217A | GFG-8216A | GFG-8215A |
DISPLAY | 6 Digits LED Display | - | ||||
WAVEFORM | Sine , Square , Triangle | |||||
FREQUENCY RANGE | 5MHz | 5MHz | 3MHz | 3MHz | 3MHz | 3MHz |
LIN/LOG SWEEP | V | V | V | |||
AM/FM MODULATION | V | V | ||||
FREQUENCY COUNTER | V | V | V | V | V | |
VOLTAGE CONTROL FREQUENCY | V | V | V | V | V | V |
GCV OUTPUT | V | V | ||||
TTL/CMOS OUTPUT | V | V | V | V | V | V |
Ordering Info :
GFG-8255A |
GFG-8250A |
GFG-8219A |
GFG-8217A 3MHz Function Generator with Counter & Sweep Mode |
GFG-8216A 3MHz Function Generator with Counter |
GFG-8215A 3MHz Function Generator |
GFG-8215A/8216A/8217A/8219A | GFG-8250A / 8255A | |
MAIN | ||
Frequency Range | 0.3Hz ~ 3MHz (7 Range) | 0.5Hz ~ 5MHz (7 Range) |
Amplitude | >10Vpp (into 50Ω load) | |
Impedance | 50Ω±10% | |
Attenuator | -20dB±1dBx2 | |
DC Offset | <-5V ~ >5V (into 50Ω load) | |
Duty Control | 80% ~ 20%, maximum 1MHz (continuously adjustable) | |
Display | 6 digits LED display *GFG-8215A does not have a display |
|
Range Accuracy | ±5%+1Hz (at 3 positions) *only for GFG-8215A | |
SINE WAVE | ||
Distortion | < 1%, 0.3Hz ~ 200kHz | < 1%, 0.5Hz ~ 100kHz |
THD (Total Harmonic Distortion) | < 35dB, below fundamental in all ranges, from Max to 1/10 level | < 30dB, below fundamental in all ranges, from Max to 1/10 level |
Flatness | < 0.3dB, 0.3Hz ~ 300kHz < 0.5dB, 300kHz ~ 3MHz |
< 0.3dB, below 500kHz < 1dB, below 5MHz |
TRIANGLE WAVE | ||
Linear | > 98%, 0.3Hz ~ 100kHz > 95%, 100kHz ~ 3MHz |
> 98%, 0.5Hz ~ 100kHz > 95%, 100kHz ~ 5MHz |
SQUARE WAVE | ||
Symmetry | ±2%, 0.3Hz ~ 100kHz | ±2%, 1Hz ~ 100kHz |
Rise or Fall Time | < 100nS at maximum output (into 50Ω load) | < 50nS at maximum output (into 50Ω load) |
CMOS OUTPUT | ||
Level | 4Vpp±1Vpp ~ 14.5Vpp±0.5Vpp adjustable | |
Rise or Fall Time | < 120nS | |
TTL OUTPUT | ||
Level | > 3Vpp | |
Fan Out | 20 TTL load | |
Rise or Fall Time | < 25nS | |
VCF (Voltage Controlled Frequency) | ||
Input Voltage | 0V ~ 10V±1V (100 : 1) | |
Input Impedance | 10kΩ±10% | |
GCV (Generator Controlled Voltage) (GFG-8219A/8255A) | ||
Output Voltage | Sets the voltage between 0V ~ 2V according to the frequency | |
SWEEP OPERATION (GFG-8217A/8219A/8255A) | ||
Sweep Selection |
Switch selector |
|
Sweep Rate | Maximum 100 : 1, adjustable | |
Sweep Time | 0.5sec ~ 30sec, adjustable | |
Sweep Mode | Lin/Log switch selector | |
AMPLITUDE MODULATION (GFG-8219A/8255A) | ||
Depth | 0 ~ 100% | |
MOD. Frequency | 400Hz (INT), DC ~ 1MHz(EXT) | |
Carrier BW | 100Hz ~ 3MHz (-3dB) | 100Hz ~ 5MHz (-3dB) |
EXT Sensitivity | < 10Vpp for 100% modulation | |
FREQUENCY MODULATION (GFG-8219A/8255A) | ||
Deviation | 0 ~ ±5% | |
MOD. Frequency | 400Hz (INT), DC ~ 20kHz(EXT) | |
EXT. Sensitivity | < 10Vpp for 10% modulation | |
FREQUENCY COUNTER (GFG-8216A/8217A/8219A/8250A/8255A) | ||
INT/EXT | Switch selector | |
Range | 0.3Hz ~ 3MHz (5Hz ~ 150MHz EXT) | 0.5Hz ~ 5MHz (5Hz ~ 150MHz EXT) |
Accuracy | Time base accuracy±1 count | |
Time Base | ±20ppm(23° C ± 5° C)after 30 minutes warm up | |
Resolution | 100nHz for 1Hz, 1Hz for 100MHz | |
Input Impedance | 1MΩ // 150pF | |
Sensitivity |
< 35mVrms (5Hz ~ 100MHz) |
|
POWER SOURCE | ||
AC115V/230V±15%, 50 / 60Hz | ||
DIMENSIONS & WEIGHT | ||
251(W) x 91(H) x 291(D)mm Approx. 2.0 kg(GFG-8215A) Approx. 2.1 kg(GFG-8216A) Approx. 2.15kg(GFG-8217A) Approx. 2.2 kg(GFG-8219A) |
251(W) x 91(H) x 291(D)mm Approx. 2.3 kg (GFG-8250A) Approx. 2.4 kg (GFG-8255A) |