PR293AS nano Volt micro Ohm Meter is a high-sensitivity multimeter optimized for performing low-level measurements. It combines low-noise voltage measurements with resistance and temperature functions, setting a new standard in low-level flexibility and performance.
Model selection table
PR291B | PR293A | PR293B | |
Function Model | |||
Device type | Microhm thermometer | Nanovolt microhm thermometer | |
Resistance measurement | ● | ||
Full function measurement | ● | ● | |
Number of rear channel | 2 | 5 | 2 |
Weight | 2.7 kg(without charger) | 2.85kg(without charger) | 2.7kg(without charger) |
Battery duration | ≥6 hours | ||
Warm-up time | Valid after 30 minutes of warm-up | ||
Dimension | 230mm×220mm×105mm | ||
Dimension of display screen | Industrial-grade 7.0 inch TFT color screen | ||
Working environment | -5~30℃,≤80%RH |
Electrical specifications
Range | Data scale | Resolution | One year accuracy | Temperature coefficient |
(ppm reading ppm range) | (5℃~35℃) | |||
(ppm reading +ppm range)/℃ | ||||
30mV | -35.00000mV~35.00000mV | 10nV | 35 + 10.0 | 3+1.5 |
100mV | -110.00000mV~110.00000mV | 10nV | 40 + 4.0 | 3+0.5 |
1V | -1.1000000V ~1.1000000V | 0.1μV | 30 + 2.0 | 3+0.5 |
50V | -55.00000 V~55.00000 V | 10μV | 35 + 5.0 | 3+1.0 |
100Ω | 0.00000Ω~105.00000Ω | 10μΩ | 40 + 3.0 | 2+0.1 |
400Ω | 0.0000Ω~410.0000Ω | 0.1mΩ | 40 + 3.0 | 2+0.1 |
1KΩ | 0.0000000kΩ ~ 1.1000000kΩ | 0.1mΩ | 40 + 2.0 | 2+0.1 |
10KΩ | 0.000000kΩ ~ 11.000000kΩ | 1mΩ | 40 + 2.0 | 2+0.1 |
50mA | -55.00000 mA ~ 55.00000 mA | 10nA | 50 + 5.0 | 3+0.5 |
Note 1: Adopting the four-wire measurement method to measure resistance: the excitation current of 10KΩ range is 0.1mA, and the excitation current of other resistance ranges is 1mA.
Note 2: The current measurement function: current sensing resistor is 10Ω.
Note 3: The environment temperature during the test is 23℃±3℃.
Temperature measurement with platinum resistance thermometers
Model | SPRT25 | SPRT100 | Pt100 | Pt1000 |
Program | ||||
Data scale | -200.0000 ℃ ~ 660.0000℃ | -200.0000 ℃ ~ 740.0000℃ | -200.0000 ℃ ~ 800.0000℃ | |
PR291/PR293 series one year accuracy | At -200℃, 0.004℃ | At -200℃, 0.005℃ | ||
At 0℃, 0.013℃ | At 0℃, 0.013℃ | At 0℃, 0.018℃ | At 0℃, 0.015℃ | |
At 100℃, 0.018℃ | At 100℃, 0.018℃ | At 100℃, 0.023℃ | At 100℃, 0.020℃ | |
At 300℃, 0.027℃ | At 300℃, 0.027℃ | At 300℃, 0.032℃ | At 300℃, 0.029℃ | |
At600℃, 0.042℃ | At 600℃, 0.043℃ | |||
Resolution | 0.0001℃ |
Temperature measurement with noble metal thermocouples
Model | S | R | B |
Program | |||
Data scale | 100.000 ℃ ~ 1768.000 ℃ | 250.000 ℃ ~ 1820.000 ℃ | |
PR291、PR293series |
300℃,0.035℃ | 600℃,0.051℃ | |
600℃,0.042℃ | 1000℃,0.045℃ | ||
1000℃,0.050℃ | 1500℃,0.051℃ | ||
Resolution | 0.001℃ |
Note: The above results do not include CJ compensation error.
Temperature measurement with base metal thermocouples
Model | K | N | J | E | T |
Program | |||||
Data scale | -100.000 ℃ ~ 1300.000 ℃ | -200.000 ℃ ~ 1300.000 ℃ | -100.000 ℃ ~ 900.000 ℃ | -90.000℃ ~ 700.000 ℃ | -150.000 ℃ ~ 400.000 ℃ |
PR291、PR293series one year accuracy | 300℃,0.022℃ | 300℃,0.022℃ | 300℃,0.019℃ | 300℃,0.016℃ | -200℃,0.040℃ |
600℃,0.033℃ | 600℃,0.032℃ | 600℃,0.030℃ | 600℃,0.028℃ | 300℃,0.017℃ | |
1000℃,0.053℃ | 1000℃,0.048℃ | 1000℃,0.046℃ | 1000℃,0.046℃ | ||
Resolution | 0.001℃ |
Note: The above results do not include CJ compensation error.
Technical specifications of built-in thermocouple CJ compensation
Program | PR293A | PR293B |
Data scale | -10.00 ℃ ~ 40.00 ℃ | |
One year accuracy | 0.2 ℃ | |
Resolution | 0.01 ℃ | |
Channels number | 5 | 2 |
Maximum difference between channels | 0.1℃ |