The PR231 series products have excellent performance indicators, numerous practical functions and powerful human-computer interaction capabilities. The product covers two accuracy levels of 0.01 and 0.02. The measurement and output circuits are completely isolated. In addition to the common functions of the common two-channel calibrator, it also has the functions of p-value measurement and standard temperature measurement.
Basic Parameters
Weight : | 990g | charging source : | 100~240V AC,50~60Hz |
Dimension : | 225mm*130mm*53mm | Working temperature : | -10℃~50℃ |
Cell type : | 7.4V 4400mAh, Rechargeable lithium battery | Working time : | ≥20 hours(24V power off) |
Preheating time : | 10 minutes after preheating | Humidity : | 0~80%,Non condensing |
Charging time : | 5 hours | Calibration period : | 2 years |
Performance Index
1.Basic parameters of measurement:
Function | Range | Measurement range | Resolution | 0.01 accuracy | 0.02 accuracy | Remarks |
Voltage | 100mV | -5mV~120mV | 0.1uV | 0.005%RD+5uV | 0.015%RD+ | Input impedance |
5uV | ≥80mΩ | |||||
1V | -50mV~1.2V | 1uV | 0.005%RD+ | 0.015%RD+ | ||
10V | -0.5V~12V | 10uV | 0.005%FS | 0.005%FS | Input impedance | |
50V | -0.5V~50V | 0.1mV | ≥1mΩ | |||
Current | 50mA | -5mA~50 mA | 0.1uA | 0.005%RD+0.005%FS | 0.015%RD+ | Internal resistance =10Ω |
0.005%FS | ||||||
Ohm | 50Ω | 0Ω~50Ω | 0.1mΩ | 0.005%RD+5mΩ | 0.015%RD+ | Output 1mA current |
5mΩ | ||||||
500Ω | 0Ω~500Ω | 1mΩ | 0.005%RD+0.005%FS | 0.015%RD+ | ||
5kΩ | 0kΩ~5kΩ | 10mΩ | 0.005%FS | Output 0.1mA current | ||
Thermal couple | S、R、B、K、N、J、E、T、EA2、Wre3-25、Wre5-26 | 0.1℃ | / | According to ITS-90 scale | ||
Cold end compensation | Internal | -10℃~60℃ | 0.01℃ | 0.5℃ | 0.5℃ | |
External | 0.1℃ | 0.1℃ | ||||
Thermal | Pt10、Pt100、 Pt200、Cu50、Cu100、BA1、BA2、JPt100、 Pt500、 Pt1000 | 0.01℃ | / | |||
resistance | ||||||
Standard temperature | S、R、B、T、SPt25、SPt100 | 0.01℃ | / | Need to enter the correction value | ||
ρ-value | 50S | 0.001%~99.999% | 0.00% | 0.01% | 0.01% | Input pulse width amplitude range:1V~50V |
Frequency | 10Hz | 0.001Hz~12Hz | 0.001Hz | 0.01%FS | 0.01%FS | |
1kHz | 0.00001kHz~ | 0.01Hz | ||||
1.2 kHz | ||||||
100kHz | 0.01kHz~ | 10Hz | 0.1%FS | 0.1%FS | ||
120 kHz | ||||||
Temperature difference | S、R、B、K、N、J、E、T | 0.01℃ | / | Need to enter the correction value | ||
SPt25、SPt100 | 0.001℃ |
2.Basic parameters of the output function:
Function | Range | Measurement range |
Resolution | 0.01 accuracy | 0.02 accuracy | Remarks |
Voltage | 100mV | -20mV~120mV | 1uV | 0.005%RD+5uV | 0.015%RD+5uV | Maximum load current =2.5mA |
1V | -0.2mV~1.2V | 10uV | 0.005%RD+0.005%FS | 0.015%RD+0.005%FS | ||
10V | -2V~12V | 0.1mV | ||||
Current | 30mA | -5mA~30 mA | 1uA | 0.005%RD+0.005%FS | 0.015%RD+0.005%FS | Maximum load voltage =24V |
Ohm | 50Ω | 0Ω~50Ω | 0.1mΩ | / | According to ITS-90 scale | |
500Ω | 0Ω~500Ω | 1mΩ | ||||
5kΩ | 0kΩ~5kΩ | 10mΩ | ||||
Thermal couple | S、R、B、K、N、J、E、T、EA2、Wre3-25、Wre5-26 | 0.1℃ | / | |||
Thermal | Pt10、Pt100、 Pt200、Cu50、Cu100、BA1、BA2、JPt100、 Pt500、 Pt1000 | 0.01℃ | / | |||
resistance | ||||||
Frequency | 10Hz | 0.001Hz~ | 0.001Hz | 0.01%FS | 0.01%FS | Maximum load current =2.5mA |
/ Pulse | 12 Hz | |||||
1kHz | 0.00001kHz~ | |||||
1.2 kHz | 0.01Hz | |||||
100kHz | 0.01kHz~120 kHz | 10Hz | 0.1%FS | 0.1%FS | ||
Precision temperature control | S、R、B、K、N、J、E、T | 0.01℃ | / | |||
Pt100 | ||||||
24V output | Maximum voltage error: 0.3V Ripple noise:35mVp-p(20MHz bandwidth) | |||||
Maximum load current:70mA Load regulation: 0.5%(10% -100% load change) |
DETAILS INTRODUCE
1. Measuring function terminal area (withstand 100V DC voltage input error)
2. Output function terminal area(withstand 36V DC voltage input error)
3. Dust cover
4. Side band(length adjustable )
5. Holder
6. External Pt100 Reference point sensor interface
7. USB2.0 communication interface
8. Multi-function port (With RS232 communication, USB communication, isolated 24V voltage output, precision temperature control signal output, pressure calibration, and other functions)
9. Reset
10. Supply hub(Connect the external AC power adapter)
11. Equipment nameplate
12. Battery13.Protective tube
14.Screen contrast adjusting knob
15.Battery port
a.Adjust length here
b.Unfold jacket toward this direction
c. Holder unfold direction