The MI 6601 MediTest can be used as stand-alone tester without a PC or laptop in the field. For office and laboratory use, the tester can work in combination with Metrel Medical Electrical Safety Manager (MMESM). It supports creation and execution of test sequences in accordance with IEC/EN 60601 and asset management. Reports are created with integrated online services Metrel Cloud Reports and Metrel Cloud Storage. Compliance with IEC/EN 60601 is a widely accepted benchmark and a requirement for commercialisation of electrical medical equipment around the world. In Metrel we believe that our new MI 6601 MediTest is the fastest and easiest-to-use electrical safety compliance tester on the market, which entirely covers prescribed standard test procedures, without any compromises or simplifications.
TECHNICAL SPECIFICATION |
||||
FUNCTION | MEASURING RANGE | RESOLUTION | ACCURACY | |
Continuity / Protective earth resistance ^{1} Continuity |
R | 0.00 Ω … 19.99 Ω | 0.01 Ω | ±(2 % of reading + 2 D) |
20.0 Ω … 99.9 Ω | 0.1 Ω | ±3 % of reading | ||
100.0 Ω … 199.9 Ω | 0.1 Ω | ±5 % of reading | ||
200 Ω … 999 Ω | 1 Ω | Indicative | ||
Insulation Resistance (Riso, Riso-S) ^{2} Insulation resistance, Insulation resistance –S (250 V, 500 V) |
Riso | 0.00 MΩ … 19.99 MΩ | 0.01 Ω | ±(3 % of reading + 2 D) |
20.0 MΩ … 99.9 MΩ | 0.1 Ω | ±5 % of reading | ||
Riso-S | 100.0 MΩ … 199.9 MΩ | 0.1 Ω | ±10 % of reading | |
^{2} Output voltage | Um | 0 V … 600 V | 1 V | ±(3 % of reading + 2 D) |
Sub-Leakage Current, Substitute Leakage Current - S ^{3} Substitute leakage current, Substitute leakage current - S |
Isub | 0.00 mA … 1.99 mA | 0.01 mA | ±(3 % of reading + 3 D) |
Isub-S | 2.00 mA … 19.99 mA | 0.01 mA | ±5 % of reading | |
Differential Leakage current ^{4} Differential leakage current |
Idiff | 0.000 mA … 1.999 mA | 1 µA | ±(3 % of reading + 3 D) |
2.00 mA … 19.99 mA | 0.01 mA | ±5 % of reading | ||
^{4} Power (active) | P | 0 W … 999 W 1.00 kW … 3.70 kW |
1 W 10 W |
±(5 % of reading + 5 D) ±5 % of reading |
PE leakage current ^{5} PE leakage current |
Ipe | 0.000 mA … 1.999 mA | 1 µA | ±(3 % of reading + 3 D) |
2.00 mA … 19.99 mA | 0.01 mA | ±5 % of reading | ||
^{5} Power (active) | P | 0 W … 999 W 1.00 kW … 3.70 kW |
1 W 10 W |
±(5 % of reading + 5 D) ±5 % of reading |
Touch leakage current ^{6} Touch leakage current |
Ipe | 0.000 mA … 1.999 mA | 1 µA | ±(3 % of reading + 3 D) |
2.00 mA … 19.99 mA | 0.01 mA | ±5 % of reading | ||
^{6} Power (active) | P | 0 W … 999 W 1.00 kW … 3.70 kW |
1 W 10 W |
±(5 % of reading + 5 D) ±5 % of reading |
Power Power (active) |
P | 0 W … 999 W | 1 W | ±(5 % of reading + 5 D) |
1.00 kW … 3.70 kW | 10 W | ±5 % of reading | ||
Power (apparent) | S | 0 VA … 999 VA | 1 VA | ±(5 % of reading + 5 D) |
1.00 kVA … 3.70 kVA | 10 VA | ± 5 % of reading | ||
Power (reactive) | Q | ±(0 VAr … 999) VAr | 1 VAr | ±(5 % of reading + 5 D) |
±(1.00 kVAr … 3.70) kVAr | 10 VAr | ±5 % of reading | ||
Power factor | PF | 0.00i … 1.00i | 0.01 | ±(5 % of reading + 5 D) |
0.00c … 1.00c | ||||
Total Harmonic Distortion (voltage) | THDU | 0.0 % … 99.9 % | 0.1 % | ±(5 % of reading + 5 D) |
Total Harmonic Distortion (current) | THDI | 0.00 A … 16.00 A | 0.01 A | ±(3 % of reading + 5 D) |
Cosinus fi | Cos fi | 0.00i … 1.00i | ||
0.00c … 1.00c | 0.01 | ±(5 % of reading + 5 D) | ||
Current | I | 0.00 A … 16.00 A | 0.01 A | ±(3 % of reading + 5 D) |
Voltage | U | 0.0 V … 199.9 V | 0.1 V | ±(3 % of reading + 10 D) |
200 V … 264 V | 1 V | ±3 % of reading | ||
Leak’s & Power ^{7} Power (active) |
P | 0 W … 999 W | 1 W | ±(5 % of reading + 5 D) |
1.00 kW … 3.70 kW | 10 W | ±5 % of reading | ||
^{7} Touch leakage current | Itou | 0.000 mA … 1.999 mA | 1 µA | ±(3 % of reading + 3 D) |
2.00 mA … 19.99 mA | 0.01 mA | ±5 % of reading | ||
Differential leakage current | Idiff | 0.000 mA … 1.999 mA | 1 µA | ±(3 % of reading + 3 D) |
2.00 mA … 19.99 mA | 0.01 mA | ±5 % of reading | ||
Power (apparent) | S | 0 VA … 999 VA | 1 VA | ±(5 % of reading + 5 D) |
1.00 kVA … 3.70 kVA | 10 VA | ± 5 % of reading | ||
Power (reactive) | Q | ~(0 VAr … 999) VAr | 1 VAr | ±(5 % of reading + 5 D) |
~(1.00 kVAr … 3.70) kVAr | 10 VAr | ±5 % of reading | ||
Power factor | PF | 0.00i … 1.00i | 0.01 | ±(5 % of reading + 5 D) |
0.00c … 1.00c | ||||
Total Harmonic Distortion (voltage) | THDU | 0.0 % … 99.9 % | 0.1 % | ±(5 % of reading + 5 D) |
Total Harmonic Distortion (current) | THDI | 0.00 A … 16.00 A | 0.01 A | ±(3 % of reading + 5 D) |
Cosinus fi | Cos fi | 0.00i … 1.00i | 0.01 | ±(5 % of reading + 5 D) |
0.00c … 1.00c | 0.01 A | |||
Current | I | 0.00 A … 16.00 A | 0.1 V | ±(3 % of reading + 5 D) |
Voltage | U | 0.0 V … 199.9 V | 1 V | ±(3 % of reading + 10 D) |
200 V … 264 V | ±3 % of reading | |||
Clamp current ^{8} Clamp current |
Idiff | 0.10 mA … 9.99 mA | 0.01 mA | ±(5 % of reading + 10 D) |
Ip | 10.0 mA … 99.9 mA | 0.1 mA | ±(5 % of reading + 5 D) | |
100 mA … 999 mA | 1 mA | ±(5 % of reading + 5 D) | ||
1.00 A … 9.99 A | 0.01 A | ±(5 % of reading + 5 D) | ||
10.0 A … 24.9 A | 0.1 A | ±(5 % of reading + 5 D) | ||
Insulation Resistance Riso LN-PE, LN-NEP, LN-AP, AP-PE, AP-NEP Riso |
Riso | 0.00 MΩ … 19.99 MΩ | 0.01 MΩ | ±(3 % of reading + 2 D) |
20.0 MΩ … 199.9 MΩ | 0.1 MΩ | ±5 % of reading | ||
^{9} Output voltage | Um | 0 V … 600 V | 1 V | ±(3 % of reading + 2 D) |
Equipment leakage (alternative, direct, differential) ^{10} Equipment leakage current (direct, differential, alternative) |
Ieq | 0.000 mA … 1.999 mA | 1 µA | ±(3 % of reading + 3 D) |
^{10} Ulpe (direct, differential, alternative) | Ulpe | 2.00 mA … 19.99 mA | 0.01 mA | ±5 % of reading |
^{10} Power (direct, differential) | P | 0 V … 299 V | 1 V | ±(2 % of reading + 2 D) |
0 W … 999 W | 1 W | ±(5 % of reading + 5 D) | ||
1.00 kW … 3.70 kW | 10 W | ±5 % of reading | ||
Applied Part leakage (alternative, direct) ^{11} Applied Part leakage current (direct, alternative) |
Iap | 0.000 mA … 1.999 mA | 1 µA | ±(3 % of reading + 3 D) |
2.00 mA … 19.99 mA | 0.01 mA | ±5 % of reading | ||
^{11} Uap (direct, alternative) | Uap | 0 V … 299 V | 1 V | ±(2 % of reading + 2 D) |
^{11} Power (direct) | P | 0 W … 999 W | 1 W | ±(5 % of reading + 5 D) |
1.00 kW … 3.70 kW | 10 W | ±5 % of reading |